September 29 2013

Home

Details

Registration

Lodging

Instructions

Maps

Contacts

FAQs

Photos

Family Events

Race Results

Our Sponsors

Comments

Capulin Volcano Run

Race Results


2012, September 30th

Half Marathon

Place Name Age Town Bib Number Time
1 John Wilp* 51 Oklahoma City, OK 186 1:45:12
2 Samantha Conner** 26 Amarillo, TX 173 1:45:50
3 Jon Cornick 56 Colorado Springs, CO 170 1:45:58
4 Ed Craighead 69 Dalhart, TX 172 1:46:08
5 Joe Knap 61 Bay Village, OH 143 1:48:54
6 Steve Farren 52 Amarillo, TX 175 1:50:22
7 Erich Schaefer 51 Garden City, KS 183 1:51:02
8 Alexander Bethencourt 26 Amarillo, TX 188 1:52:55
9 Raymond Weld 50 Dalhart, TX 169 1:57:07
10 Donald Stong 42 Edmond, OK 155 1:57:12
11 Daniel Shank 40 Parker, CO 150 1:58:57
12 Ray McFall 50 Springer, NM 182 1:59:05
13 Rick Acedo 31 Ranchos De Taos, NM 163 2:00:18
14 Paul Owen 60 Amarillo, TX 176 2:05:53
15 Juanita Peters 51 Bon Carbo, CO 181 2:08:27
16 Carol Brimmeier 60 Trinidad, CO 180 2:11:48
17 Ruth Feinman 35 Trinidad, CO 137 2:13:10
18 Renn Bailey / Clay Bailey*** 22/48 Stanley/Albuquerque, NM 165 / 164 2:14:50:30
19 Cammie Belcher 20 Stanley, NM 166 2:14:50:74
20 Deedee Ginter 25 Greeley, CO 167 2:14:51
21 Les Bell 57 Colorado Springs, CO 129 2:15:02
22 David DeHart 50 Signal Mountain, TN 131 2:15:20
23 Jennifer Westenhaver 40 Woodward, OK 156 2:15:33
24 Carmen Kelling 29 Loveland, CO 142 2:17:18
25 Tara White 30 La Junta, CO 162 2:17:36
26 Stacey Bandoni 27 La Junta, CO 159 2:17:38
27 Clancy Green 27 Guymon, OK 140 2:18:10
28 Heather Holloway 25 Canyon, TX 187 2:20:54
29 Laneha Everett 31 Pritchett, CO 135 2:21:38
30 Andy Mager 57 Amarillo, TX 146 2:25:01
31 Laura Lemons 29 Lubbock, TX 144 2:27:44
32 Christy Errington 48 Amarillo, TX 134 2:29:11
33 Renee Hall 33 La Junta, CO 160 2:30:49
34 Amanda Green 33 Folsom, NM 178 2:33:14
35 Christy Schaefer 52 Garden City, KS 184 2:33:16
36 Mary Lindauer 47 Amarillo, TX 145 2:34:00
37 Heather Rasmussen 34 Chicago, IL 147 2:34:41
38 Michael Furl 67 Trinidad, CO 138 2:40:03
39 Tom Ellis 57 Amarillo, TX 154 2:43:06
40 Nicole Allen 28 Garden City, KS 126 2:43:20
41 Rechell Smith 44 Topeka, KS 151 2:46:02
42 Gregory Hendley 42 Jarales, NM 152 2:46:45
43 Chelsy Harris 34 Colorado Springs, CO 141 2:47:01
44 Paula Arnold 57 Colorado Springs, CO 127 2:52:30
45 Mary Helen Short 38 Jarales, NM 153 2:57:23
46 Marilyn Domer 50 Topeka, KS 133 3:00:16
47 Brittany Conner 24 Charlotte, NC 130 3:04:52
48 Kristen Gill 27 Charlotte, NC 139 3:04:53
49 Kelly Kenney 35 Colorado City, CO 177 3:07:14
50 Sarah Kelling 33 San Jose, CA 168 3:12:25
51 Kim Miller 41 Grenville, NM 161 3:38:52 (tie)
52 Emery V. Swagerty 50 Liberal, KS 179 3:38:52 (tie)
55 Rita DeHart 58 Signal Mountain, TN 132 3:38:52 (tie)
53 Casey Doris 28 Satanta, KS 171 3:38:52 (tie)
54 Becky Smith 31 Mills, NM 185 3:38:52 (tie)
           
  * Overall Male Winner        
  ** Overall Female Winner        
  *** Renn's number carried by Clay
           in memoriam
       

10K

  Name Age Town Bib Number Time
1 Ted Romero* 51 Los Alamos, NM 241 0:38:39 (tie)
2 Nikol Strother** 32 Los Alamos, NM 242 0:38:39 (tie)
3 Mike Flores 56 Amarillo, TX 245 0:43:04
4 Allen Weaver 59 Trinidad, CO 257 0:52:41
5 Eric R. Armstrong 46 Folsom, NM 259 0:53:19
6 Alice Fitzgerald 50 Raton, NM 262 0:53:29
7 Jim Romero 72 Denver, CO 263 0:54:24
8 Erica Thomas 26 Amarillo, TX 285 0:56:28
9 Monica Protz 41 Castle Rock, CO 261 0:56:58
10 Maria Elena Weaver 53 Trinidad, CO 256 0:57:44
11 Gretchen Malaski 63 Oracle, AZ 264 0:58:35
12 Shirley Blank 49 Amarillo, TX 157 1:00:50
13 Carrie Finley 37 Humble, TX 248 1:01:07
14 Melanie Hartman 30 Happy, TX 244 1:01:20
15 Canda Cruz 33 Des Moines, NM 258 1:01:50
16 Trina Davis 51 Springer, NM 250 1:04:12
17 Bruce Davis 51 Springer, NM 249 1:04:16
18 Marcie Pergeson 28 Albert, NM 247 1:04:50
19 Kelly Hamilton 32 Canyon, TX 240 1:04:52
20 Janet Pritchett 36 Amarillo, TX 251 1:08:29
21 Cris Sheffield 41 Amarillo, TX 246 1:24:24
22 Pam Husted 38 San Jon, NM 255 1:25:09
23 Todd Wildermuth 45 Raton, NM 239 1:26:46
24 Tamra Beard 26 Aguilar, CO 235 1:27:49
25 Justin Beard 29 Aguilar, CO 234 1:27:51
26 Chris Wildermuth 45 Raton, NM 238 1:29:43
27 Sue Vincent 49 Des Moines, NM 286 1:34:38 (tie)
28 Reon McBride 33 Des Moines, NM 266 1:34:38 (tie)
29 Dawna Owensby 35 Folsom, NM 260 1:34:38 (tie)
30 Ray Malaski 61 Oracle, AZ 265 1:38:40
31 Valerie Beard 55 Ramah, CO 236 1:38:51
32 Floyd Beard 57 Ramah, CO 233 1:38:52
33 Aleigh Weese 21 Melrose, NM 253 1:39:16
34 Red Miller 51 Grenville, NM 243 1:43:07
35 Curt Kelling 65 Cuervo, NM 252 1:43:08
36 Chris Liebman 43 Hardesty, OK 267 2:20:46
           
  * Overall Male Winner        
  ** Overall Female Winner        

5K

  Name Age Town Bib Number Time
1 Mike Flores*  (also ran 10K) 56 Amarillo, TX 69 0:26:10
2 J.C. Miller 10 Grenville, NM 67 0:27:33
3 Anna Wolfe** 57 Des Moines, NM 64 0:29:40
4 Chelsea Dahl 30 Albuquerque, NM 68 0:30:53
5 Melissa Mack 31 Raton, NM 71 0:32:03
6 Sally Lemons 54 Raton, NM 60 0:32:17
7 Kaycee McBride 8 Des Moines, NM 82 0:34:13
8 Caleb Sumpter 6 Branson, CO 78 0:34:22
9 runner did not turn in bib chit       0:34:24
10 Patricia Allen 42 Garden City, KS 70 0:34:26
11 Jacee Sumpter 8 Branson, CO 79 0:36:33
12 Kodi Sumpter 34 Branson, CO 80 0:36:34
13 Annalisa Miller 12 Grenville, NM 65 0:36:59
14 Belinda Porter 49 Cibolo, TX 72 0:39:53
15 Angela Ellis 50 Amarillo, TX 56 0:39:54
16 Emily Baker 28 Garden City, KS 52 0:40:45
17 Abbie Reaves 73 Folsom, NM 81 0:43:27
18 Mona Almaguer 42 Amarillo, TX 85 0:48:08
19 Martina Rusk 49 Broadview, NM 76 0:48:37
20 Hadley Miller 8 Grenville, NM 66 0:49:59
21 Paiton Owensby 10 Folsom, NM 74 0:50:10
22 Bobby Sanchez 56 Albuquerque, NM 77 0:50:38
23 Suzanne Garcia 52 Amarillo, TX 84 0:52:50
24 Addison Owensby 8 Folsom, NM 73 0:53:27
25 Lila Burmeister 10 Des Moines, NM 83 0:53:59
           
  * Overall Male Winner        
  ** Overall Female Winner        

Results from 2011
Results from 2010
Results from 2009-2008

 


Capulin Volcano Run
all proceeds benefit the Folsom Museum ~ Folsom, NM