September 29 2013

Home

Details

Registration

Lodging

Instructions

Maps

Contacts

FAQs

Photos

Family Events

Race Results

Our Sponsors

Comments

Capulin Volcano Run

Race Results


2010, September 26th

Half Marathon

Place Name Age Town Bib Number Time
1 Eric Peters* 41 Santa Fe, NM 259 1:27:21
2 Michelle Born** 22 Santa Fe, NM 234 1:33:18
3 Kevin McClish 52 Amarillo, TX 254 1:33:52
4 Timothy Steffens 40 Colorado Springs, CO 264 1:41:46
5 Shad Schreiner 25 Colorado Springs, CO 290 1:42:26
6 Ted Balph 53 Albuquerque, NM 276 1:42:35
7 Ed Craighead 67 Dalhart, TX 240 1:43:38
8 Jennifer Duvall 39 Albuquerque, NM 247 1:45:47
9 David Blanco 26 Albuquerque, NM 275 1:46:09
10 Jon Cornick 54 Colorado Springs, CO 239 1:48:45
11 Karen Roberts 47 Amarillo, TX 261 1:48:50
12 Tammy Valdez 34 Trinidad, CO 269 1:49:00
13 Mariam Browne 41 Santa Fe, NM 278 1:49:24
14 Jeff Allen 53 Amarillo, TX 273 1:50:06
15 Laura Bacon 42 Santa Fe, NM 271 1:51:48
16 Gina Ortiz 28 Chimayo, NM 258 1:52:15
17 Johnny Ray Garcia 53 Raton, NM 272 1:52:45
18 Ken Johnson 57 Raton, NM 280 1:54:08
19 Michelle Hopper 35 Trinidad, CO 279 1:54:53
20 Meredith Schoenfeld 33 Santa Fe, NM 262 1:56:53
21 Mary Akin 32 Weatherford, OK 230 1:57:29
22 Phillip Conner 39 Ault, CO 238 1:57:30
23 Therese Trujillo 35 Los Alamos, CO 268 2:00:27
24 Michael Richard 49 Garden City, KS 260 2:03:38
25 Carol Brimmeier 58 Trinidad, CO 277 2:04:52
26 Roger Sajak 57 Colorado Springs, CO 286 2:06:49
27 Juanita Peters 49 Bon Cabo, CO 282 2:06:59
28 Chris Duvall 38 Albuquerque, NM 289 2:07:41
29 Jaret Marquez 38 Amarillo, TX 281 2:09:06
30 Kathy Cranson 31 Kim, CO 241 2:09:48
31 Aimee Roberts 31 Claude, TX 284 2:09:54
32 Jeff Roberts 32 Claude, TX 285 2:09:55
33 Jennifer Keeler 33 Kim, CO 288 2:10:25
34 Giana Morini 26 Santa Fe, NM 256 2:11:18
35 Renee Sanders 21 Canyon, TX 287 2:11:55
36 Kodi Sumpter 33 Branson, CO 266 2:13:30
37 Emily Nesbit 31 Colorado Springs, CO 257 2:14:07
38 Eric Armstrong 44 Folsom, NM 231 2:17:34
39 Brad Doherty 34 Branson, CO 246 2:19:01
40 Wayne Lyles 56 Amarillo, TX 252 2:19:20
41 Kim Miller 39 Satanta, KS 255 2:19:47
42 David Wannigman 47 Los Alamos, NM 270 2:24:25
43 Jenna Conner 39 Ault, CO 237 2:28:59
44 Karen Burrows 34 Satanta, KS 235 2:30:26
45 David DeHart 48 Raleigh, NC 245 2:32:27
46 Sarah Stokely 34 Santa Fe, NM 265 2:32:46
47 Joel Conner 15 Ault, CO 291 2:33:12
48 Jonathan Sova 27 Des Moines, NM 263 2:33:36
49 Kate Autry 33 Kim, CO 274 2:34:09
50 Andy Mager 55 Amarillo, TX 253 2:34:10
51 Christopher Liebman 41 Guymon, OK 250 2:34:11
52 Debbie Armstrong 44 Folsom, NM 232 2:41:18
53 Laneha Everett 29 Pritchett, CO 248 2:41:41
54 Mary Grace Gildenmeister 26 Broomfield, CO 243 2:42:04
55 Rose Lopez 42 Ault, CO 251 2:46:51
56 Tamara Beard 23 Aguilar, CO 233 2:58:59
57 Rachael Cuevas 25 Moore, OK 242 3:20:39
58 Emery Swagerty 47 Liberal, KS 267 3:32:40
59 Rita DeHart 56 Raleigh, NC 244 3:32:40
           
  * Overall Male Winner        
  ** Overall Female Winner        

10K

  Name Age Town Bib Number Time
1 Mike Flores* 54 Amarillo, TX 155 44:07
2 George Greco 62 Colorado Springs, CO 168 44:57
3 Ryan Walker 29 Raton, NM 157 53:59
4 Alice Fitzgerald** 48 Trinidad, CO 154 56:25
5 Brent Howie 43 Satanta, KS 162 58:59
6 Seth Hall 13 Capulin, NM 156 1:00:47
7 Gretchen Malaski 61 Colorado Springs, CO 159 1:01:02
8 George Dominguez 70 Raton, NM 166 1:05:32
9 Marian Ray 59 Raton, NM 167 1:10:35
10 Jake Armstrong 18 Folsom, NM 148 1:17:53
11 Kasey Armstrong 20 Folsom, NM 149 1:17:54
12 Dale Boone 58 Pueblo, CO 161 1:24:05
13 Sharon Shockley 58 Pueblo, CO 164 1:24:06
14 Abbie Reaves 70 Folsom, NM 163 1:31:07
15 Ray Malaski 59 Colorado Springs, CO 158 1:41:23
16 Heather DePra 30 Cheyenne, WY 151 1:41:23
17 Jennifer Everett 59 Pritchett, CO 153 1:44:02
18 Valerie Beard 53 Ramah, CO 150 1:44:25
           
  * Overall Male Winner        
  ** Overall Female Winner        

5K

Most of these entries signed up on the last day so the bib numbers, towns, and ages need to be sorted out.

  Name Age Town Bib Number Time
1 John Montoya*     ? 23:18
2 Taylor Bacon** 13 Santa Fe, NM 160 27:00
3 Casey Yahn 34 Fort Collins, CO ? 28:58
4 Andrew Duvall   Littleton, CO ? 31:02
5 Rebekah Fields 29 Clayton, NM 107 31:15
6 Vince Lopez 36 Ault, CO 110 34:56
7 Vincent Lopez 13 Ault, CO 111 34:56
8 Michael Jojola 46 Espanola, NM 109 36:22
9 J.C. Miller 8 Satanta, KS ? 36:35
10 Aiyana Rife   Folsom, NM ? 38:57
11 Halle Conner 13 Ault, CO 102 39:36
12 Serena Rife   Folsom, NM ? 40:01
13 Alex Cortez 63 Raton, NM ? 40:09
14 Denise Richard 49 Garden City, KS 283 41:19
15 Stella Duvall   Littleton, CO ? 41:27
16 Katie Cornick 24 Colorado Springs, CO 105 42:05
17 Joanne Cornick 56 Colorado Springs, CO 104 47:25
18 Jennifer Rife   Folsom, NM ? 48:45
19 Regina Denardo-Sena 37 Las Vegas, NM 114 49:11
20 James Sena 40 Las Vegas, NM 115 49:36
21 Alice Craig 69 Las Vegas, NM 118? 49:38
22 Renee Denardo-Allemand ND Raton, NM 118? 49:48
23 Bill Allemand 39 Raton, NM 101 50:22
24 Bertha Graves 49 Raton, NM 108 55:09
25 Bill McAndries 51 Weston, CO 112 59:05
26 Jada Akin 4 Weatherford, OK 100 59:10
27 Beverly Shelden 61 Branson, CO 116 1:12:26
           
  * Overall Male Winner        
  ** Overall Female Winner        

Previous Years

 


Capulin Volcano Run
all proceeds benefit the Folsom Museum ~ Folsom, NM