September 29 2013

Home

Details

Registration

Lodging

Instructions

Maps

Contacts

FAQs

Photos

Family Events

Race Results

Our Sponsors

Comments

Capulin Volcano Run

Race Results


2011, September 25th

Half Marathon

Place Name Age Town Bib Number Time
1 Eric McMillan* 33 Holcomb, KS 28 1:41:59
2 Johnny Garcia 54 Raton, NM 49 1:47:54
3 Jennifer Duvall** 40 Albuquerque, NM 16 1:50:38
4 Ed Craighead 68 Dalhart, TX 9 1:52:14
5 Jon Cornick 55 Colorado Springs, CO 7 1:57:41
6 David Pucket 50 Ulysses, KS 33 2:00:28
7 Ryan Walker 30 Raton, NM 43 2:01:17
8 Rubin Lee 30 Raton, NM 45 2:02:14
9 Chris Duvall 39 Albuquerque, NM 15 2:03:16
10 Nathan Lada 34 Springer, NM 46 2:03:34
11 Lisa Broidy 42 Albuquerque, NM 5 2:04:30
12 Damon Nelson 47 Albuquerque, NM 30 2:05:18
13 Ruth Feinman 34 Trinidad, CO 19 2:18:33
14 Kim Miller 40 Grenville, NM 29 2:18:44
15 Andrea Telmo 36 Albuquerque, NM 41 2:19:19
16 Marsha Martin 39 Sublette, KS 27 2:24:02
17 Andy Mager 56 Amarillo, TX 26 2:27:05
18 Chris Liebman 42 Hardest, OK 51 2:29:23
19 Carmen Kelling 28 Fresno, CA 23 2:29:28
20 David DeHart 49 Signal Mountain, TN 11 2:31:13
21 Brad Lutthans 49 Tulalip, WA 25 2:31:17
22 Kimberly Ritterhouse 43 Red River, NM 48 2:32:42.20
23 Eric Armstrong 45 Folsom, NM 1 2:32:42.67
24 Chad Hazen 33 Springer, NM 20 2:35:31
25 Ellen Miller-Goins 50 Red River, NM 47 2:35:35
26 Tanya Covey 31 Bushland, TX 8 2:37:03
27 Debbie Armstrong 45 Folsom, NM 2 2:38:19
28 Monica Protz 40 Castle Rock, CO 31 2:44:01.45
29 Mary Lindauer 46 Amarillo, TX 24 2:44:01.90
30 Becky Smith 30 Mills, NM 38 2:44:40
31 Tracy Brandenberg 27 Abilene, TX 4 2:45:49
32 Laneha Everett 30 Pritchett, CO 18 2:58:11.16
33 Tamra Beard 25 Aguilar, CO 3 2:58:11.63
34 Christina Pucket 16 Ulysses, KS 32 2:58:53
35 Karen Thorn 61 Los Alamos, NM 42 2:59:07
36 Marilyn Domer 49 Topeka, KS 13 3:00:42
37 Nancy Rathje 41 Denver, CO 34 3:05:17
38 Emery Swagerty 49 Liberal, KS 40 3:33:31
           
  * Overall Male Winner        
  ** Overall Female Winner        

10K

  Name Age Town Bib Number Time
1 Samantha Collum** 25 Amarillo, TX 104 0:43:34 (tie)
2 Mike Flores* 55 Amarillo, TX 112 0:43:34 (tie)
3 John Montoya 54 Raton, NM 125 0:46:39
4 George Greco 63 Colorado Springs, CO 115 0:52:12
5 Adriana Almanza 32 Lamar, CO 101 0:53:13
6 Ibby Allen 30   122 0:55:56
7 Tracy Swartz 29 Chicago, IL 117 0:59:56
8 Keith Gildenmeister 32 Broomfield, CO 113 1:01:11
9 Mary Grace Gildenmeister 27 Broomfield, CO 114 1:03:19
10 Heather Depra 31 Cheyenne, WY 109 1:05:17
11 George Dominguez 71 Raton, NM 124 1:05:42
12 Trina Davis 50 Springer, NM 108 1:09:46
13 Bruce Davis 50 Springer, NM 107 1:09:47
14 Jill Chatfield 57 Mosquero, NM 103 1:12:53
15 Canada Cruz 32 Des Moines, NM 105 1:16:27
16 Abbie Reaves 71 Folsom, NM 116 1:23:39
17 Cynthia Cruz 29 Des Moines, NM 106 1:27:36
18 Karen Wiseman   Raton, NM 121 1:27:48
19 Todd Wildermuth 44 Raton, NM 120 1:30:39
20 Rita DeHart 57 Signal Mountain, TN 12 1:31:16
21 Catharine Walker 32 Raton, NM 118 1:32:31
22 Chris Wildermuth 44 Raton, NM 119 1:33:57
23 Jennifer Everett 60 Pritchett, CO 111 1:35:40
24 Valerie Beard 54 Ramah, CO 102 1:36:54
25 Shannon Hittson 39 Des Moines, NM 226 1:40:11
26 Debbie McDonald 46 Folsom, NM 227 1:40:12
27 Jami Esquibel 55 Raton, NM 110 1:42:57
           
  * Overall Male Winner        
  ** Overall Female Winner        

5K

Most of these entries signed up on the last day so the bib numbers, towns, and ages need to be sorted out.

  Name Age Town Bib Number Time
1 Kassidy Martin** 13   224 0:27:02
2 Jeff Thomas* 55   223 0:27:51
3 Makenna Hittson 11 Des Moines, NM 231 0:28:51
4 Jena Love 24 Raton, NM 229 0:29:30
5 Janae Vandiver 42 Clayton, NM 217 0:30:11
6 J.C. Miller 9 Grenville, NM 213 0:31:25
7 Ashley Powledge 24 Albuquerque, NM 228 0:32:20
8 Sarah McMillan 31 Holcomb, KS 211 0:32:41
9 Caleb Sumpter 5 Branson, CO 220 0:36:33
10 Christina Avil-Marchet 43 Raton, NM 218 0:37:22
11 Kelly Lujan 58 Albuquerque, NM 208 0:40:12
12 Jacee Sumpter 7 Branson, CO 221 0:40:41
13 Kodi Sumpter 33 Branson, CO 222 0:40:42
14 Will Hittson 8 Des Moines, NM 230 0:42:45
15 Natasha McDonald 8 Folsom, NM 232 0:42:46
16 Floyd Beard 56 Ramah, CO 225 0:44:22
17 Don Marchet 41 Raton, NM 219 0:44:59
18 Annalisa Miller 11 Grenville, NM 212 0:45:02
19 Laura Hamby 25 Canyon, TX 206 0:45:48
20 Sally Depra 59 Wiley, CO 204 0:45:50
21 Felicia Harvey 55 Dexter, NM 216 0:48:39
22 Anita Beard 51 Pritchett, CO 201 0:54:15
23 Donald Beard 52 Pritchett, CO 202 0:55:17
24 Jay Harris 52 Clayton, NM 215 1:01:42
           
  * Overall Male Winner        
  ** Overall Female Winner        

Results from 2010
Results from 2009-2008

 


Capulin Volcano Run
all proceeds benefit the Folsom Museum ~ Folsom, NM